KAYN vs ELISE (JNG) | 7/0/8, 76{5274f9b71434ab00d93bd6aa26e95b5ef1b9106981ac1a00a309f1a41683ab0e} winrate, Godlike | KR Diamond | 12.23 🎥 Топ-5 видео

🔍 Похожие видео

KAYN vs ELISE (JNG) | 7/0/5, 2.3M mastery, 1500+ games, Godlike | KR Diamond | 12.13Скачать

KAYN vs ELISE (JNG) | 7/0/5, 2.3M mastery, 1500+ games, Godlike | KR Diamond | 12.13

KAYN vs ELISE (JNG) | 7/1/9, Godlike, 900K mastery, 300+ games | NA Diamond | 13.22Скачать

KAYN vs ELISE (JNG) | 7/1/9, Godlike, 900K mastery, 300+ games | NA Diamond | 13.22

ELISE vs KAYN (JNG) | 7/0/9, 66 winrate, Godlike | KR Master | 13.8Скачать

ELISE vs KAYN (JNG) | 7/0/9, 66 winrate, Godlike | KR Master | 13.8

KAYN vs ELISE (JNG) | Rank 4 Kayn, 8/1/4, 66 winrate | JP Challenger | 13.24Скачать

KAYN vs ELISE (JNG) | Rank 4 Kayn, 8/1/4, 66 winrate | JP Challenger | 13.24

KAYN vs GWEN (JNG) | 23/2/8, Quadra, Legendary, 600+ games | BR Master | 14.1Скачать

KAYN vs GWEN (JNG) | 23/2/8, Quadra, Legendary, 600+ games | BR Master | 14.1

KAYN vs HECA (JNG) | 66 winrate, Godlike | EUW Diamond | 12.23Скачать

KAYN vs HECA (JNG) | 66 winrate, Godlike | EUW Diamond | 12.23

💥 Дополнительные видео

KAYN vs ELISE (JNG) | 17/1/8, Legendary, 900K mastery, 300+ games | KR Diamond | 13.23Скачать

KAYN vs ELISE (JNG) | 17/1/8, Legendary, 900K mastery, 300+ games | KR Diamond | 13.23

KAYN vs ELISE (JNG) | 8/1/7, 2.3M mastery, 500+ games | KR Master | 13.5Скачать

KAYN vs ELISE (JNG) | 8/1/7, 2.3M mastery, 500+ games | KR Master | 13.5

ELISE vs KAYN (JNG) | 7/0/10, 1.8M mastery, Godlike, 300+ games | NA Diamond | 12.12Скачать

ELISE vs KAYN (JNG) | 7/0/10, 1.8M mastery, Godlike, 300+ games | NA Diamond | 12.12

KAYN vs ELISE (JNG) | 17/1/3, 69 winrate, Legendary | KR Diamond | 12.20Скачать

KAYN vs ELISE (JNG) | 17/1/3, 69 winrate, Legendary | KR Diamond | 12.20

KAYN vs ELISE (JNG) | Legendary, 1.4M mastery, 29/5/9, 300+ games | EUW Diamond | 12.23Скачать

KAYN vs ELISE (JNG) | Legendary, 1.4M mastery, 29/5/9, 300+ games | EUW Diamond | 12.23

ELISE vs KAYN (JNG) | 7/0/4, 1.3M mastery, 400+ games, Godlike | KR Master | 12.20Скачать

ELISE vs KAYN (JNG) | 7/0/4, 1.3M mastery, 400+ games, Godlike | KR Master | 12.20

KAYN vs ELISE (JNG) | 20/1/9, 2.1M mastery, Legendary, 1000+ games | EUW Grandmaster | 12.12Скачать

KAYN vs ELISE (JNG) | 20/1/9, 2.1M mastery, Legendary, 1000+ games | EUW Grandmaster | 12.12

ELISE vs KAYN (JNG) | 7/0/4, 800+ games, Godlike | BR Master | 13.24Скачать

ELISE vs KAYN (JNG) | 7/0/4, 800+ games, Godlike | BR Master | 13.24

KAYN vs LEE SIN (JNG) | 8/1/10, 65 winrate, Godlike | KR Master | 13.4Скачать

KAYN vs LEE SIN (JNG) | 8/1/10, 65 winrate, Godlike | KR Master | 13.4

ELISE vs KAYN (JNG) | 80 winrate, 13/1/5, Godlike | KR Diamond | 13.23Скачать

ELISE vs KAYN (JNG) | 80 winrate, 13/1/5, Godlike | KR Diamond | 13.23

KAYN vs BRIAR (JNG) | 2300+ games, 9/3/7, Rank 14 Kayn | BR Grandmaster | 14.1Скачать

KAYN vs BRIAR (JNG) | 2300+ games, 9/3/7, Rank 14 Kayn | BR Grandmaster | 14.1

KAYN vs ELISE (JNG) | 69 winrate, Legendary, 26/4/10 | EUW Master | 13.24Скачать

KAYN vs ELISE (JNG) | 69 winrate, Legendary, 26/4/10 | EUW Master | 13.24

KAYN vs ELISE (JNG) | 20/2/11, 2.4M mastery, Legendary, 400+ games | EUW Master | 13.1Скачать

KAYN vs ELISE (JNG) | 20/2/11, 2.4M mastery, Legendary, 400+ games | EUW Master | 13.1
Поделиться или сохранить к себе: